This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
The First Byurakan Survey (FBS) is the largest and the first systematic objective prism survey of the extragalactic sky. It covers 17,000 sq.deg. in the Northern sky together with a high galactic latitudes region in the Southern sky. This service serves the scanned objective prism images and offers SODA-based cutouts.
For a list of all services and tables belonging to this table's resource, see Information on resource 'Digitized First Byurakan Survey (DFBS) Plate Scans'
This table has an associated publication. If you use data from it, it may be appropriate to reference 2007A&A...464.1177M (ADS BibTeX entry for the publication) either in addition to or instead of the service reference.
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:dfbsplates_main, year=2018, title={Digitized First Byurakan Survey ({DFBS}) Plate Scans}, author={Markarian, B.E. and Lipovetski, V.A. and Stepanian, J.A.}, url={http://arvo-registry.sci.am/tableinfo/dfbsplates.main}, howpublished={{VO} resource provided by the {ArVO} Byurakan} }
Sorted by DB column index. [Sort alphabetically]
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
accref | Product key | Access key for the data | N/A | N/A |
owner | Owner | Owner of the data | N/A | N/A |
embargo | Embargo ends | Date the data will become/became public | a | N/A |
mime | Type | MIME type of the file served | N/A | meta.code.mime |
accsize | File size | Size of the data in bytes | byte | VOX:Image_FileSize |
centerAlpha | Ctr. RA | Approximate center of image, RA | deg | POS_EQ_RA_MAIN |
centerDelta | Ctr. Dec | Approximate center of image, Dec | deg | POS_EQ_DEC_MAIN |
imageTitle | Title | Synthetic name of the image | N/A | VOX:Image_Title |
instId | Instrument | Identifier of the originating instrument | N/A | INST_ID |
dateObs | Obs. date | Epoch at midpoint of observation | d | VOX:Image_MJDateObs |
nAxes | #axes | Number of axes in data | N/A | VOX:Image_Naxes |
pixelSize | Axes Lengths | Number of pixels along each of the axes | pix | VOX:Image_Naxis |
pixelScale | Scales | The pixel scale on each image axis | deg/pix | VOX:Image_Scale |
refFrame | Ref. Frame | Coordinate system reference frame | N/A | VOX:STC_CoordRefFrame |
wcs_equinox | Equinox | Equinox of the given coordinates | yr | VOX:STC_CoordEquinox |
wcs_projection | Proj. | FITS WCS projection type | N/A | VOX:WCS_CoordProjection |
wcs_refPixel | Ref. pixel | WCS reference pixel | pix | VOX:WCS_CoordRefPixel |
wcs_refValues | Ref. values | World coordinates at WCS reference pixel | deg | VOX:WCS_CoordRefValue |
wcs_cdmatrix | CD matrix | FITS WCS CDij matrix | deg/pix | VOX:WCS_CDMatrix |
bandpassId | Bandpass | Freeform name of the bandpass used | N/A | VOX:BandPass_ID |
bandpassUnit | Bandpass unit | Unit of bandpass specifications (always m). | N/A | VOX:BandPass_Unit |
bandpassRefval | Band Ref. | Characteristic quantity for the bandpass of the image | m | VOX:BandPass_RefValue |
bandpassHi | Band upper | Upper limit of the bandpass (in BandPass_Unit units) | m | VOX:BandPass_HiLimit |
bandpassLo | Band lower | Lower limit of the bandpass (in BandPass_Unit units) | m | VOX:BandPass_LoLimit |
pixflags | P. Flags | Flags specifying the processing done (C-original; F-resampled; Z-fluxes valid; X-not resampled; V-for display only | N/A | VOX:Image_PixFlags |
coverage | Coverage | Field covered by the image | deg | N/A |
plate | Plate id | Identifier (plate number) for the DFBS plate. | N/A | meta.id |
exptime | Exptime | Exposure time. | s | N/A |
publisher_did | Publisher_did | Dataset identifier assigned by the publisher. | N/A | meta.ref.uri;meta.curation |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table:
VO nerds may sometimes need VOResource XML for this table.